Jhone M. Ebert Superintendent of Public Instruction | https://twitter.com/nvsupt
Jhone M. Ebert Superintendent of Public Instruction | https://twitter.com/nvsupt
Data showed that Lyon County welcomed a total of 9,057 students during the 2023-24 school year. Among them, Hispanic students comprised 29.4% of the student body to be the second most represented ethnicity in the county.
Among the 19 schools in Lyon County, Fernley High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 381 students.
Enrollment in Nevada public schools has dropped nearly 2% in the last four years.
Nevertheless, Nevada has roughly one teacher for every 21 students, well above to the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | Hispanic Students Enrollment | Total Enrollment in 2023-24 | % of Total Enrollment |
---|---|---|---|
Fernley High School | 381 | 1,321 | 28.8% |
Dayton High School | 219 | 756 | 29% |
Yerington Elementary School | 215 | 466 | 46.1% |
Silverland Middle School | 199 | 643 | 30.9% |
Cottonwood Elementary School | 187 | 575 | 32.5% |
Yerington High School | 175 | 408 | 42.9% |
Fernley Intermediate School | 173 | 669 | 25.9% |
Yerington Intermediate School | 151 | 400 | 37.8% |
Sutro Elementary School | 146 | 416 | 35.1% |
Fernley Elementary School | 138 | 421 | 32.8% |
East Valley Elementary School | 130 | 503 | 25.8% |
Riverview Elementary School | 130 | 435 | 29.9% |
Dayton Elementary School | 108 | 454 | 23.8% |
Dayton Intermediate School | 100 | 366 | 27.3% |
Silver Stage High School | 67 | 346 | 19.4% |
Silver Stage Middle School | 63 | 324 | 19.4% |
Silver Stage Elementary School | 50 | 355 | 14.1% |
Smith Valley Schools | 29 | 189 | 15.3% |
Eagle Ridge High School | - | 10 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE