Jhone M. Ebert Superintendent of Public Instruction | https://doe.nv.gov/about/executive-team/
Jhone M. Ebert Superintendent of Public Instruction | https://doe.nv.gov/about/executive-team/
Data showed that Lyon County welcomed a total of 9,057 students during the 2023-24 school year. Among them, Pacific Islander students comprised 0.3% of the student body to be the least represented ethnicity in the county.
Among the 19 schools in Lyon County, Fernley High School recorded the highest enrollment of Pacific Islander students in the 2023-24 school year, with a total of 18 students.
Enrollment in Nevada public schools has dropped nearly 2% in the last four years.
Nevertheless, Nevada has roughly one teacher for every 21 students, well above to the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | Pacific Islander Students Enrollment | Total Enrollment in 2023-24 | % of Total Enrollment |
---|---|---|---|
Fernley High School | 18 | 1,321 | 1.4% |
Fernley Intermediate School | 11 | 669 | 1.6% |
Cottonwood Elementary School | - | 575 | - |
Dayton Elementary School | - | 454 | - |
Dayton High School | - | 756 | - |
Dayton Intermediate School | - | 366 | - |
Eagle Ridge High School | - | 10 | - |
East Valley Elementary School | - | 503 | - |
Fernley Elementary School | - | 421 | - |
Riverview Elementary School | - | 435 | - |
Silver Stage Elementary School | - | 355 | - |
Silver Stage High School | - | 346 | - |
Silver Stage Middle School | - | 324 | - |
Silverland Middle School | - | 643 | - |
Smith Valley Schools | - | 189 | - |
Sutro Elementary School | - | 416 | - |
Yerington Elementary School | - | 466 | - |
Yerington High School | - | 408 | - |
Yerington Intermediate School | - | 400 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE