Jhone M. Ebert Superintendent of Public Instruction | https://doe.nv.gov/about/executive-team/
Jhone M. Ebert Superintendent of Public Instruction | https://doe.nv.gov/about/executive-team/
Data showed that Lyon County welcomed a total of 9,057 students during the 2023-24 school year. Among them, multiracial students comprised 6.1% of the student body to be the third most represented ethnicity in the county.
Among the 19 schools in Lyon County, Fernley High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 86 students.
Enrollment in Nevada public schools has dropped nearly 2% in the last four years.
Nevertheless, Nevada has roughly one teacher for every 21 students, well above to the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | Multiracial Students Enrollment | Total Enrollment in 2023-24 | % of Total Enrollment |
---|---|---|---|
Fernley High School | 86 | 1,321 | 6.5% |
Fernley Intermediate School | 58 | 669 | 8.7% |
Silverland Middle School | 45 | 643 | 7% |
East Valley Elementary School | 41 | 503 | 8.2% |
Fernley Elementary School | 39 | 421 | 9.3% |
Dayton High School | 37 | 756 | 4.9% |
Yerington Elementary School | 31 | 466 | 6.7% |
Cottonwood Elementary School | 30 | 575 | 5.2% |
Dayton Elementary School | 28 | 454 | 6.2% |
Yerington High School | 24 | 408 | 5.9% |
Yerington Intermediate School | 24 | 400 | 6% |
Silver Stage High School | 23 | 346 | 6.6% |
Riverview Elementary School | 19 | 435 | 4.4% |
Sutro Elementary School | 19 | 416 | 4.6% |
Silver Stage Middle School | 18 | 324 | 5.6% |
Dayton Intermediate School | 17 | 366 | 4.6% |
Silver Stage Elementary School | 15 | 355 | 4.2% |
Eagle Ridge High School | - | 10 | - |
Smith Valley Schools | - | 189 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE