Jhone M. Ebert Superintendent of Public Instruction | https://twitter.com/nvsupt
Jhone M. Ebert Superintendent of Public Instruction | https://twitter.com/nvsupt
Data showed that Lyon County welcomed a total of 9,057 students during the 2023-24 school year. Among them, white students comprised 58.1% of the student body to be the most represented ethnicity in the county.
Among the 19 schools in Lyon County, Fernley High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 730 students.
Enrollment in Nevada public schools has dropped nearly 2% in the last four years.
Nevertheless, Nevada has roughly one teacher for every 21 students, well above to the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | White Students Enrollment | Total Enrollment in 2023-24 | % of Total Enrollment |
---|---|---|---|
Fernley High School | 730 | 1,321 | 55.3% |
Dayton High School | 471 | 756 | 62.3% |
Fernley Intermediate School | 385 | 669 | 57.5% |
Silverland Middle School | 345 | 643 | 53.7% |
Cottonwood Elementary School | 331 | 575 | 57.6% |
Dayton Elementary School | 297 | 454 | 65.4% |
East Valley Elementary School | 297 | 503 | 59% |
Silver Stage Elementary School | 277 | 355 | 78% |
Riverview Elementary School | 272 | 435 | 62.5% |
Sutro Elementary School | 241 | 416 | 57.9% |
Silver Stage High School | 240 | 346 | 69.4% |
Silver Stage Middle School | 234 | 324 | 72.2% |
Dayton Intermediate School | 233 | 366 | 63.7% |
Fernley Elementary School | 219 | 421 | 52% |
Yerington Elementary School | 185 | 466 | 39.7% |
Yerington Intermediate School | 185 | 400 | 46.3% |
Yerington High School | 166 | 408 | 40.7% |
Smith Valley Schools | 157 | 189 | 83.1% |
Eagle Ridge High School | - | 10 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE